In today’s world, the need for doctors is greater. Apparently the criteria and standards for a physician are also high to become physicians and serve humanity to suitably qualified individuals. A physician has a great understanding of clinical science and devotes his skill to identifying clinical disease. Their contribution to human health is unparalleled, and the rich culture of the medical world is still in its glory at this time.
The MBBS eligibility criteria are to bypass the NEET exam. Students must be over the age of 17 and have studied physics, chemistry, mathematics and biology as subjects of study in class 12. For MBBS admission, applicants must take the NEET, the only exam in valid scientific entry in India.
The MBBS curriculum is the same in most of the states in India. All students who decide to give NEET must observe all 19 MBBS subjects. The 1st year MBBS subjects consist of subjects like anatomy, biochemistry and body structure, while the 2nd year MBBS subjects consist of seven subjects. The MBBS curriculum includes core and optional MBBS subjects as well as pharmacology, anatomy, pathology, community health and medicine, etc.
MBBS ELIGIBILITY:
The MBBS eligibility criteria have been presented in the table below,
NEET qualification exams | 12th with Physics, Chemistry and Biology from a recognized institute |
Minimum age requirement for NEETs | 17 years |
MBBS Entrance Examinations | NEET |
Qualification marks | Unreserved – 50%, OBC / ST / SC – 40%, pwd – 45% |
MBBS abroad
Many applicants pursue their MBBS degree in foreign faculties each year. Following your training in foreign universities will bring much more visibility to applicants. They will get a higher college, superior infrastructure and suitable placement opportunities. Eligibility to pursue MBBS abroad varies. But applicants must exhibit their 10 and 12 Assessment sophistication score sheets, passport, letters of recommendation, medical certificates and additionally need to post their talent scores in English via IELTS, TOEFL or PTE.
Advantages of MBBS abroad:
There are many benefits of studying for an MBBS degree abroad.
MBBS inside international locations overseas typically ranges from 4-6 years, with management fees ranging from INR 15-60 lakhs. Take a look at some benefits of analyzing MBBS at foreign universities in the points below.
Direct admission is considered to be one of the greatest advantages of obtaining the MBBS degree abroad is to gain direct admission. Once applicants take the NEET India Entrance Exam, there may not be any other college level exams to sit on and be admitted to this course. A candidate cannot take the NEET test from many international sites. It includes USA, UK, Russia, Canada, Ukraine, Georgia, Philippines, China, Poland, Armenia, Kazakhstan, etc.
The best training that applicants can get in schools abroad is relatively more demanding. They use superior learning techniques, provide training for absolutely everyone, and are effective at doing it, having all the skills required.
Applicants pursuing their MBBS degree abroad will really get a lot of additional exposure. They will have more expertise regarding the problem with the specified abilities and will have the chance to work in famous affiliated hospitals and perform their clinical rotations to perform their practical training.
There are many activity opportunities for MBBS graduate students from foreign universities. The demand for doctors is all over the world. The common income of an MBBS doctor abroad is approximately 10,000,000 INR.
There are many international sites offering top-notch training for the MBBS path. A number of them are us, UK, Canada, Russia, Ukraine, Georgia etc. Check Out Details of MBBS Tuition in These Countries
MBBS in UK
The MBBS program in the UK is called the MB and lasts 5-6 years. Applicants who intend to pursue their MBBS degree at UK universities must have at least 50% of the pre-NEET exams. Test scholarships to watch in UK
MBBS tuition in UK is one of the most enjoyable. Of six hundred clinical universities internationally ranked by QS News in 2020, 45 are from these United States. The average prices of the way to pursue MBBS in UK are 23 INR to 54 lakhs INR. The common income for a UK MBBS graduate is INR 20,000,000 per year.
MBBS in Russia
MBBS in Russia is a six-year long application, where applicants pursue it at their bachelor’s level to study general medicine. There are more than fifty-three universities in Russia that offer the MBBS course to academics. The courses are authorized by the MCI (Medical Council of India). All applicants must go beyond their NEET entrance exam to qualify for the course. To be eligible for the MBBS course at Russian universities, applicants do not need less than 50% of their twelfth level overall grades. In addition, they must have a pure science track with chemistry and biology as compulsory subjects.
Now let’s see the places available in India to study medicine
MBBS seats in government medical schools in India
Type of colleges | MBBS | BDS | ||
Total number of colleges | Total number of seats | Total number of colleges | Total number of seats | |
Government colleges | 272 | 41,388 | 50 | 3 513 |
Private colleges, including reputable universities | 260 | 35,540 | 263 | 23 260 |
Total number of seats via NEET | 532 | 76 928 | 313 | 26773 |
AIIMS & JIPMER institutions | 15 AIMS; 2 JIPMER | 1205 (AIIMS) 200 (JIPMER) | – | – |
Total | 549 | 78 333 | 313 | 26773 |
MBBS / BDS Headquarters in India by State:
While the total number of seats (all of India and state quotas) is shown above, MBBS seats in India by state are shown below, along with BDS seats for each state. MBBS and BDS seats (85%) are granted through state councils to which a majority of students apply based on their eligibility status.
State Medical Offices (MBBS)
State | Government
M CI (N °) |
Private M CI
(No.) |
Grand total in M CI
(No.) |
|||
Seats | Colleges | Seats | Colleges | Seats | Colleges | |
Andaman and Nicobar Islands | 112 | 1 | 0 | 0 | 112 | 1 |
Andhra Pradesh | 2360 | 12 | 2800 | 18 | 5160 | 30 |
Arunachal Pradesh | 50 | 1 | 0 | 0 | 50 | 1 |
Assam | 900 | 6 | 0 | 0 | 900 | 6 |
Bihar | 1140 | 9 | 600 | 5 | 1740 | 14 |
Chandigarh | 150 | 1 | 0 | 0 | 150 | 1 |
Chattisgarh | 770 | 6 | 450 | 3 | 1220 | 9 |
Dadra and Nagar Haveli | 150 | 1 | 0 | 0 | 150 | 1 |
Delhi | 1115 | seven | 200 | 2 | 1315 | 9 |
Goa | 180 | 1 | 0 | 0 | 180 | 1 |
Gujarat | 3750 | 17 | 1750 | 12 | 5500 | 29 |
Haryana | 710 | 5 | 1000 | seven | 1710 | 12 |
Himachal Pradesh | 720 | 6 | 150 | 1 | 870 | seven |
Jammu and Kashmir | 885 | seven | 100 | 1 | 985 | 8 |
Jharkhand | 680 | 6 | 0 | 0 | 680 | 6 |
Karnataka | 2900 | 19 | 6595 | 41 | 9495 | 60 |
Kerala | 1455 | 9 | 2800 | 23 | 4255 | 32 |
Madhya Pradesh | 1970 | 13 | 1300 | 8 | 3270 | 21 |
Maharashtra | 4280 | 24 | 4570 | 31 | 8850 | 55 |
Manipur | 225 | 2 | 0 | 0 | 225 | 2 |
Meghalaya | 50 | 1 | 0 | 0 | 50 | 1 |
Mizoram | 100 | 1 | 0 | 0 | 100 | 1 |
Orissa | 1150 | seven | 600 | 4 | 1750 | 11 |
Pondicherry | 180 | 1 | 1150 | seven | 1330 | 8 |
Punjab | 600 | 3 | 775 | 6 | 1375 | 9 |
Rajasthan | 2600 | 14 | 1300 | 8 | 3900 | 22 |
Sikkim | 0 | 0 | 100 | 1 | 100 | 1 |
Tamil Nadu | 3650 | 26 | 3750 | 23 | 7400 | 49 |
Telangana | 1740 | ten | 3300 | 22 | 5040 | 32 |
Tripura | 125 | 1 | 100 | 1 | 225 | 2 |
Uttar pradesh | 3250 | 24 | 4300 | 31 | 7550 | 55 |
Uttarakhand | 425 | 3 | 300 | 2 | 725 | 5 |
West Bengal | 3000 | 18 | 850 | 6 | 3850 | 24 |
INI * | 1357 | 16 | 0 | 0 | 1357 | 16 |
Total | 42729 | 278 | 38840 | 263 | 82926 | 541 |
List of Government Dental Colleges and Headquarters (BDS)
GOVERNMENT COLLEGES | ||
State / UT | BDS | |
Total number of colleges | Total number of seats | |
Andhra Pradesh | 2 | 140 |
Assam | 3 | 176 |
Bihar | 1 | 40 |
Chandigarh | 1 | 100 |
Chattisgarh | 1 | 100 |
Delhi | 3 | 162 |
Goa | 1 | 50 |
Gujarat | 4 | 500 |
Haryana | 1 | 100 |
Himachal Pradesh | 1 | 75 |
Jammu and Kashmir | 2 | 126 |
Jharkhand | 1 | 50 |
Karnataka | 3 | 160 |
Kerala | 5 | 240 |
Madhya Pradesh | 1 | 50 |
Maharashtra | 4 | 260 |
Manipur | 2 | 100 |
Orissa | 1 | 50 |
Pondicherry | 1 | 40 |
Punjab | 2 | 80 |
Rajasthan | 1 | 40 |
Tamil Nadu | 1 | 100 |
Telangana | 1 | 100 |
Uttar pradesh | 3 | 190 |
West Bengal | 3 | 250 |
Total | 47 | 2 930 |
List of Private Dental Colleges and Headquarters (BDS)
PRIVATE COLLEGES | ||
State / UT | BDS | |
Total number of colleges | Total number of seats | |
Andhra Pradesh | 13 | 1,200 |
Bihar | 3 | 200 |
Chattisgarh | 5 | 500 |
Daman & Diu | 1 | 100 |
Gujarat | 9 | 840 |
Haryana | 9 | 850 |
Himachal Pradesh | 4 | 280 |
Jammu and Kashmir | 1 | 100 |
Jharkhand | 3 | 300 |
Karnataka | 44 | 3 360 |
Kerala | 20 | 1730 |
Madhya Pradesh | 14 | 1320 |
Maharashtra | 34 | 3,250 |
Orissa | 3 | 300 |
Pondicherry | 3 | 300 |
Punjab | 13 | 1150 |
Rajasthan | 14 | 1,460 |
Tamil Nadu | 28 | 2,760 |
Telangana | 11 | 1,040 |
Uttar pradesh | 24 | 2,400 |
Uttarakhand | 2 | 200 |
West Bengal | 3 | 300 |
Total | 260 | 24 130 |
Applicants interested in knowing the number of MBBS seats in AIIMS and JIPMER can consult the table below for more details. Seats are listed by state.
Headquarters and colleges established under AIIMS and JIPMER (MBBS)
State / UT | MBBS | |
Total number of colleges | Total number of seats | |
Andhra Pradesh | 1 | 50 |
Bihar | 1 | 100 |
Chattisgarh | 1 | 100 |
Delhi | 1 | 107 |
Madhya Pradesh | 1 | 150 |
Maharashtra | 1 | 50 |
Orissa | 1 | 150 |
Pondicherry | 2 | 200 |
Rajasthan | 1 | 100 |
Uttrakhand | 1 | 100 |
Total | 11 | 1,107 |
List of Central Medical / Dental Universities and Headquarters (MBBS / BDS)
CENTRAL UNIVERSITIES | ||||
State / UT | MBBS | BDS | ||
Total number of colleges | Total number of seats | Total number of colleges | Total number of seats | |
Uttar pradesh | 2 | 151 | 2 | 88 |
Total | 2 | 151 | 2 | 88 |
Conclusion
Doctors are responsible for saving lives and ensuring the general public leads healthy and happy lives. Being a doctor means knowing the salient features of each organ, its functioning, the etymology and pathophysiology of diseases, the diagnostic and imaging technique and finally the remedies.
A bachelor’s degree in medicine and a bachelor’s degree in surgery constitute the full form of MBBS. The MBBS period is five years and six months. MBBS is a professional degree required to become a physician, diagnose disease, prescribe medication, and perform surgical treatment.